agholding

Distribution (On Load)

Asia General Transformer (On-Load Transformer Technical Data)
Frequency : 50 Hz Hermetically Seals Primary – 11000V,6600V
Phase : 3Ø (On-Load Transformer) Secondary – 400/230V
Rated Dimension ( mm ) Oil Total No-Load Load % Io % Z Efficiency (P.F=1) Voltage
Capacity L W H Weight Losses Losses No-Load Impedance ½ Load Full Load Regulation
(KVA) (mm) (mm) (mm) (Litre) (kg) (Watt) (Watt) Current(%) 75°C(%) (%) (%) P.F=1
100 1750 810 1430 320 990 310 1600 1.5 4.0 98.60 98.13 1.67
160 1880 920 1415 380 1080 500 2400 1.5 4.0 98.64 98.22 1.57
200 1920 905 1245 400 1130 530 2800 1.4 4.0 98.78 98.36 1.47
250 1910 880 1325 435 1355 600 3400 1.4 4.0 98.85 98.43 1.43
315 2015 920 1720 475 1505 700 4200 1.3 4.0 98.90 98.47 1.40
400 2010 985 1460 575 2100 800 5000 1.2 4.0 98.99 98.57 1.32
500 2085 1100 1445 730 2150 950 5500 1.0 4.0 99.08 98.73 1.17
800 2320 1075 2055 840 2975 1300 8300 1.0 4.5 99.16 98.81 1.13
1000 2360 1220 1855 970 3375 1500 10000 0.7 5.5 99.21 98.86 1.15
1250 2395 1400 2145 995 3725 1550 12500 0.7 6.0 99.26 98.89 1.18
1500 2640 1460 2225 1205 4095 1900 15000 0.8 6.0 99.25 98.89 1.18
2000 2650 1455 2335 1425 4300 2400 18000 0.6 6.0 99.31 98.99 1.08

Frequency : 50 Hz Hermetically Seals Primary – 33000V
Phase : 3Ø (On-Load Transformer) Secondary – 400/230V
Rated Dimension ( mm ) Oil Total No-Load Load % Io % Z Efficiency (P.F=1) Voltage
Capacity L W H Weight Losses Losses No-Load Impedance ½ Load Full Load Regulation
(KVA) (mm) (mm) (mm) (Litre) (kg) (Watt) (Watt) Current(%) 75°C(%) (%) (%) P.F=1
100 1895 760 1640 550 1260 400 1750 1.5 4.0 98.35 97.90 1.81
160 1950 775 1675 675 1280 600 2500 1.5 4.0 98.49 98.10 1.63
200 1990 790 1725 795 1320 700 3000 1.4 4.0 98.57 98.18 1.57
250 2110 850 1780 830 1700 800 3600 1.4 4.0 98.66 98.27 1.51
315 2220 1045 1885 950 2315 950 4300 1.3 4.0 98.73 98.36 1.44
400 2230 1080 1960 985 2730 1000 4800 1.2 4.0 98.91 98.57 1.27
500 2285 1120 1985 1025 2860 1100 5500 1.0 4.0 99.02 98.70 1.17
800 2460 1190 2015 1245 3600 1400 8000 1.0 5.0 99.16 98.84 1.12
1000 2510 1150 2115 1290 3750 1500 10000 0.7 6.0 99.21 98.86 1.18
1250 2730 1385 2220 1375 4700 1800 12000 0.7 6.0 99.24 89.91 1.14
1500 2785 1575 2245 1615 4775 2200 14000 0.8 6.0 99.25 98.93 1.11
2000 2775 1510 2355 1705 6185 2600 19000 0.6 6.0 99.27 98.93 1.13

Frequency : 50 Hz Conservator Type Primary – 11000V,6600V
Phase : 3Ø (On-Load Tap Changer) Secondary – 400/230V
Rated Dimension ( mm ) Oil Total No-Load Load % Io % Z Efficiency (P.F=1) Voltage
Capacity L W H Weight Losses Losses No-Load Impedance ½ Load Full Load Regulation
(KVA) (mm) (mm) (mm) (Litre) (kg) (Watt) (Watt) Current(%) 75°C(%) (%) (%) P.F=1
2500 3610 1385 2530 1885 7360 2900 21000 0.4 6.0 99.35 99.05 1.02
3000 3360 1965 3170 2265 7930 3000 2500 0.4 6.5 99.39 99.08 1.04
3500 3800 2450 3200 2670 10400 3400 29000 0.4 7.0 99.40 99.08 1.07
4000 4100 3000 3300 3660 14280 4000 32000 0.4 7.5 99.40 99.11 1.08