Previous
Next
Power Off Load
Asia General Transformer (Off Load Transformer Technical Data)
Frequency : 50 Hz | Conservator Type | Primary – 33000V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase : 3Ø | (On-Load Tap Changer) | Secondary – 11000V/6600V | ||||||||||
Rated | Dimension ( mm ) | Oil | Total | No-Load | Load | % I o | % Z | Efficiency (P.F=1) | Voltage | |||
Capacity | L | W | H | Weight | Losses | Losses | No-Load | Impedance | ½ Load | Full Load | Regulation | |
(KVA) | (mm) | (mm) | (mm) | (Litre) | (kg) | (Watt) | (Watt) | Current(%) | 75°C(%) | (%) | (%) | P.F=1 |
1000 | 2330 | 2000 | 2450 | 1380 | 5000 | 1900 | 11000 | 0.6 | 6.0 | 99.08 | 98.73 | 1.27 |
1250 | 2335 | 2100 | 2470 | 1490 | 5400 | 2100 | 14000 | 0.6 | 6.0 | 99.11 | 98.73 | 1.29 |
1500 | 2340 | 2200 | 2485 | 1600 | 5900 | 2300 | 17000 | 0.6 | 6.0 | 99.13 | 98.73 | 1.31 |
2000 | 2350 | 2400 | 2520 | 1700 | 6700 | 2600 | 17500 | 0.4 | 6.0 | 99.28 | 98.99 | 1.05 |
2500 | 2900 | 2445 | 2665 | 1840 | 7300 | 3200 | 22000 | 0.4 | 6.5 | 99.31 | 99.00 | 1.09 |
3000 | 3160 | 2650 | 2790 | 2000 | 8250 | 3300 | 24000 | 0.3 | 7.0 | 99.38 | 99.10 | 1.04 |
4000 | 3520 | 3155 | 2930 | 2250 | 9650 | 4700 | 31000 | 0.3 | 7.0 | 33.38 | 99.12 | 1.02 |
5000 | 3430 | 3230 | 3035 | 2530 | 11260 | 4800 | 39000 | 0.3 | 7.0 | 99.42 | 99.13 | 1.06 |
10000 | 37801 | 3070 | 3500 | 3565 | 17500 | 7000 | 70000 | 0.2 | 8.5 | 99.51 | 99.24 | 1.06 |
12500 | 3900 | 3390 | 3540 | 4085 | 21825 | 8800 | 80000 | 0.2 | 9.0 | 99.54 | 99.29 | 1.04 |
15000 | 4125 | 3425 | 3625 | 4700 | 24850 | 9000 | 100000 | 0.2 | 9.0 | 99.55 | 99.29 | 1.07 |
20000 | 4000 | 4250 | 3800 | 6325 | 29515 | 12500 | 125000 | 0.2 | 9.5 | 99.56 | 99.32 | 1.07 |
25000 | 4175 | 4210 | 4225 | 8395 | 36530 | 14000 | 145000 | 0.2 | 10.0 | 99.60 | 99.38 | 1.14 |
Frequency : 50 Hz | Conservator Type | Primary – 66000 V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phase : 3Ø | (On-Load Tap Changer) | Secondary – 33000,11000,6600 V | ||||||||||
Rated | Dimension ( mm ) | Oil | Total | No-Load | Load | % I o | % Z | Efficiency (P.F=1) | Voltage | |||
Capacity | L | W | H | Weight | Losses | Losses | No-Load | Impedance | ½ Load | Full Load | Regulation | |
(KVA) | (mm) | (mm) | (mm) | (Litre) | (kg) | (Watt) | (Watt) | Current(%) | 75°C(%) | (%) | (%) | P.F=1 |
1250 | 3400 | 2500 | 3500 | 2500 | 7200 | 2000 | 13000 | 0.6 | 6.0 | 99.17 | 98.81 | 1.21 |
2000 | 3500 | 2600 | 3800 | 3450 | 9700 | 3000 | 17000 | 0.5 | 6.5 | 99.28 | 99.01 | 1.06 |
3000 | 3850 | 3100 | 3500 | 4100 | 13550 | 3900 | 22000 | 0.5 | 7.0 | 99.38 | 99.14 | 0.98 |
5000 | 3925 | 3400 | 3810 | 4750 | 15280 | 5500 | 38000 | 0.3 | 7.5 | 99.40 | 99.14 | 1.40 |
10000 |
|
3855 | 4290 | 6820 | 21970 | 8000 | 65000 | 0.2 | 9.0 | 99.52 | 99.28 | 1.05 |
15000 | 4470 | 3715 | 4520 | 8095 | 29500 | 10000 | 96000 | 0.2 | 9.5 | 99.56 | 99.30 | 1.09 |
20000 | 4580 | 4655 | 4585 | 11290 | 37520 | 13000 | 123000 | 0.2 | 10.0 | 99.56 | 99.32 | 1.11 |
25000 | 5200 | 3900 | 5000 | 12310 | 45500 | 16000 | 152000 | 0.2 | 11.0 | 99.57 | 99.33 | 1.21 |
30000 | 4860 | 4790 | 5000 | 13330 | 53500 | 19000 | 180000 | 0.2 | 11.0 | 99.58 | 99.34 | 1.20 |